◆ Light but powerful
◆ Efficient and reliable
◆ Low heating at high speed
The PLE series is the cornerstone of the success of this product. This series of products is light and powerful,
And because of its low friction loss bearing design and optimized lubrication function, it is very suitable for high standard production conditions.
A truly powerful and affordable product.
characteristic
High dynamics in multi axis systems
High cost performance
The heat release is still very low at high speed
Can be installed anywhere
Lifetime lubrication, therefore maintenance free
Precise engagement
option
Various output shaft types
lubrication
Optimized tensioning system
Various types of drive flanges
Reducer parameters | PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | P | |
service life | h | thirty | |||||
Efficiency at full load | % | 98/97/92 | |||||
Minimum operating temperature/maximum operating temperature | ℃ | -25/90 | |||||
Degree of protection | IP54 |
||||||
Standard lubrication | Grease (lifetime lubrication) | ||||||
Food grade lubrication | Grease (lifetime lubrication) | ||||||
Low temperature lubrication | Grease (lifetime lubrication) | ||||||
Installation position | arbitrarily | ||||||
Standard return clearance |
arcmin |
<15 | <10 | <7 | <7 | <6 | one |
<19 | <12 | <9 | <9 | <9 | two | ||
<22 | <15 | <11 | <11 | - | three | ||
Torsional stiffness |
Nm/arcmin |
0.7-1.0 | 2.1-2.8 | 7.2-10.0 | 15.5-21.0 | 57.5-69.0 | one |
0.8-1.0 | 2.3-2.8 | 7.9-10.4 | 17.5-22.0 | 61.0-75.0 | two | ||
0.8-1.0 | 2.3-2.8 | 7.9-10.5 | 17.5-22.0 | - | three | ||
Weight of reducer |
kg | 0.3-0.4 | zero point nine | two point one | 5.6-5.7 | 17.4-17.6 | one |
kg | 0.4-0.5 | one point one | two point six | 7.3-7.5 | 23.5-23.7 | two | |
kg | zero point five | one point three | three point one | 9.2-9.4 | - | three | |
Standard box surface | Box: steel - oxidized after heat treatment (black) |
||||||
Running noise | dB/(A) | fifty-eight | fifty-eight | sixty | sixty-five | seventy | |
Maximum bending moment based on reducer input flange |
Nm | three | eight | sixteen | forty | one hundred and forty |
Rated output torque
PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | I | P |
eleven | twenty-eight | eighty-five | one hundred and fifteen | four hundred | three | one |
fifteen | thirty-eight | one hundred and fifteen | one hundred and fifty-five | four hundred and fifty | four | |
fourteen | forty | one hundred and ten | one hundred and ninety-five | four hundred and fifty | five | |
eight point five | twenty-five | sixty-five | one hundred and thirty-five | - | seven | |
six | eighteen | fifty | one hundred and twenty | four hundred and fifty | eight | |
five | fifteen | thirty-eight | ninety-five | - | ten | |
sixteen point five | forty-four | one hundred and thirty | two hundred and ten | - | nine | two |
twenty | forty-four | one hundred and twenty | two hundred and sixty | eight hundred | twelve | |
eighteen |
forty-four | one hundred and ten | two hundred and thirty | seven hundred | fifteen | |
twenty | forty-four | one hundred and twenty | two hundred and sixty | eight hundred | sixteen | |
twenty | forty-four | one hundred and twenty | two hundred and sixty | eight hundred | twenty | |
eighteen | forty | one hundred and ten | two hundred and thirty | seven hundred | twenty-five | |
twenty | forty-four | one hundred and twenty | two hundred and sixty | eight hundred | thirty-two | |
eighteen | forty | one hundred and ten | two hundred and thirty | seven hundred | forty | |
seven point five | eighteen | fifty | one hundred and twenty | four hundred and fifty | sixty-four | |
twenty | forty-four | one hundred and ten | two hundred and sixty | - | sixty | three |
twenty | forty-four | one hundred and twenty | two hundred and sixty | - | eighty | |
twenty | forty-four | one hundred and twenty | two hundred and sixty | - | one hundred | |
eighteen | forty-four | one hundred and ten | two hundred and thirty | - | one hundred and twenty | |
twenty | forty-four | one hundred and twenty | two hundred and sixty | - | one hundred and sixty | |
eighteen | forty | one hundred and ten | two hundred and thirty | - | two hundred | |
twenty | forty-four | one hundred and twenty | two hundred and sixty | - | two hundred and fifty-six | |
eighteen | forty | one hundred and ten | two hundred and thirty | - | three hundred and twenty | |
seven point five | eighteen | fifty | one hundred and twenty | - | five hundred and twelve |
Output shaft load
PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | |
Radial force of 20000h | two hundred |
four hundred | seven hundred and fifty | one thousand seven hundred and fifty | five thousand |
Axial force of 20000h | two hundred | five hundred | one thousand | two thousand and five hundred | seven thousand |
Radial force of 30000h | one hundred and sixty | three hundred and forty | six hundred and fifty | one thousand and five hundred | four thousand and two hundred |
Axial force of 30000h | one hundred and sixty | four hundred and fifty | nine hundred | two thousand and one hundred | six thousand |
20000 h tilting moment | five | fourteen | thirty-one | one hundred and one | four hundred and seventy-four |
30000h inclination moment | four | twelve | twenty-seven | eighty-six | three hundred and ninety-eight |
Geometric dimensions
PLE040 | PLE060 | PLE080 | PLE120 | PLE160 | ||
Pitch circle diameter of mounting hole at output end | thirty-four | fifty-two | seventy | one hundred | one hundred and forty-five | |
Output shaft diameter | ten | fourteen | twenty | twenty-five | forty | |
Diameter of output retaining lug | twenty-six | forty | sixty | eighty | one hundred and thirty | |
Box diameter | forty | sixty | eighty | one hundred and fifteen | one hundred and sixty | |
Total length |
eighty-eight point five | one hundred and six | one hundred and thirty-three point five | one hundred and seventy-six point five | two hundred and fifty-five point five | one |
one hundred and six point five | one hundred and eighteen point five | one hundred and fifty point five | two hundred and four | three hundred and five | two | |
one hundred and fourteen | one hundred and thirty-one | one hundred and sixty-eight | two hundred and thirty-one point five | - | three | |
Output shaft length |
twenty-six | thirty-five | forty | fifty-five | eighty-seven |
Copyright © All rights reserved by Zhongxin Weichuang (Suzhou) Intelligent Technology Co., LtdSUICPB No. 19054578